|
 |
 |
|
|
2010 Club Gala Results
Event # 1 Girls 50 Fly 8 & Under
| 59.00S | Goodwin, Kirsty | 1 |
| 1:02.82S | Bartlett, Taylor | 2 |
|
Event # 1A Boys 50 Fly 8 & Under
| NR 51.08S | Brodie, Stewart | 1 |
| 1:05.05S | Evans, Sam | 2 |
|
Event # 2 Women 50 Fly 10 & Under
| NR 38.77S | Smith, Megan | 1 |
| 43.33S | Greig, Bobbi-jane | 2 |
| 45.92S | Saxon, Kate | 3 |
| 45.93S | Alexander, Chloe | 4 |
| 50.62S | Findlay, Allison | 5 |
| 54.77S | Morton, Alexandra | 6 |
| 55.62S | Mitchell, Abbie | 7 |
| 59.10S | Johnston, Sarah | 8 |
| 1:04.35S | Ramsey, Meg | 9 |
| 1:04.69S | Jackson, Alexandra | 10 |
| 1:05.48S | Moir, Ashleigh | 11 |
| 1:26.90S | Pirie, Samantha | 12 |
|
Event # 3 Men 50 Fly 10 & Under
| 47.43S | Anderson, Neil | 1 |
| 49.53S | Cavanagh, Cameron | 2 |
| 52.67S | Reilly, James | 3 |
| 53.40S | Taylor, Craig | 4 |
| 57.03S | Murray, Aidan | 5 |
|
Event # 4 Women 100 Fly 11-12
| 1:21.99S | Finnon, Meg | 1 |
| 1:26.47S | Saxon, Rachel | 2 |
| 1:30.19S | Thomson, Cara | 3 |
| 1:37.43S | Brodie, Bethany | 4 |
| 1:39.32S | Cavanagh, Kirsty | 5 |
| 1:46.70S | Anderson, Jenny | 6 |
| 1:57.94S | Goodwin, Emma | 7 |
| 2:24.55S | Pringle, Robyn | 8 |
|
Event # 5 Men 100 Fly 11-12
| 1:27.00S | McElhinney, Ronan | 1 |
| 1:51.18S | Mullins, Ciaran | 2 |
| 1:55.12S | Figgins, Sean | 3 |
| 1:57.31S | Milliken, Calum | 4 |
| 2:05.92S | Stewart, Craig | 5 |
|
Event # 6 Women 100 Fly 13-14
| 1:15.61S | Currie, Lisa | 1 |
| 1:20.52S | Mollison, Beth | 2 |
| 1:20.79S | Christie, Emma | 3 |
| 1:30.77S | Wardrop, Amie | 4 |
| 1:43.73S | Greig, Marissa | 5 |
| 1:45.06S | Dolan, Eilidh | 6 |
|
Event # 7 Men 100 Fly 13-14
| 1:15.07S | Park, Cameron | 1 |
| 1:20.27S | Stewart, Jamie | 2 |
| 1:30.37S | Watson, Scott | 3 |
| 1:32.37S | Vickers, Greig | 4 |
| 1:32.90S | Marrable, Rhys | 5 |
| 2:02.47S | Lemon, Thomas | 6 |
|
Event # 8 Women 100 Fly 15 & Over
| NR 1:04.43S | Scott, Corrie | 1 |
| 1:08.99S | Figgins, Kim | 2 |
| 1:14.33S | Bloomer, Lindsay | 3 |
| 1:15.22S | McGowan, Caitlin | 4 |
| 1:16.78S | Tedeschi, Rachel | 5 |
| 1:32.28S | Taylor, Erin | 6 |
|
Event # 9 Men 100 Fly 15 & Over
| NR 57.54S | Stirling, Alasdair | 1 |
| 1:01.16S | Smith, Fraser | 2 |
| 1:01.76S | Park, Andrew | 3 |
| 1:02.81S | Allison, Michael | 4 |
| 1:06.91S | Stuart, Jonathan | 5 |
| 1:09.49S | Mollison, Jack | 6 |
| 1:11.46S | Dolan, Calum | 7 |
| 1:17.15S | Mullins, Chris | 8 |
| 1:34.01S | Quigley, Sean | 9 |
| 50m 1:12.81S | Pirie, Andrew | |
| NS | Quigley, Luke | |
|
Event # 10 Girls 50 Back 8 & Under
| 55.34S | Goodwin, Kirsty | 1 |
| 55.93S | Scott, Jenny | 2 |
| 1:04.27S | Bartlett, Taylor | 3 |
|
Event # 10A Boys 50 Back 8 & Under
| NR 47.72S | Brodie, Stewart | 1 |
| 58.67S | Chawner, Steven | 2 |
|
Event # 11 Women 50 Back 10 & Under
| 41.89S | Smith, Megan | 1 |
| 42.91S | Greig, Bobbi-jane | 2 |
| 46.65S | Alexander, Chloe | 3 |
| 51.59S | Johnston, Sarah | 4 |
| 51.64S | Findlay, Allison | 5 |
| 52.44S | Mitchell, Abbie | 6 |
| 52.90S | Morton, Alexandra | 7 |
| 54.62S | Thomson, Hannah | 8 |
| 56.18S | Ramsey, Meg | 9 |
| 58.97S | Jackson, Alexandra | 10 |
| 1:04.56S | Clark, Hannah | 11 |
| 1:05.66S | Moir, Ashleigh | 12 |
| 1:13.35S | Pirie, Samantha | 13 |
|
Event # 12 Men 50 Back 10 & Under
| 48.15S | Anderson, Neil | 1 |
| 51.00S | Taylor, Craig | 2 |
| 51.21S | Reilly, James | 3 |
| 53.19S | Cavanagh, Cameron | 4 |
| 58.08S | Orr, Michael | 5 |
| 58.67S | Murray, Aidan | 6 |
|
Event # 13 Women 100 Back 11-12
| 1:22.93S | Finnon, Meg | 1 |
| 1:28.74S | Brodie, Bethany | 2 |
| 1:31.49S | Thomson, Cara | 3 |
| 1:37.00S | Anderson, Jenny | 4 |
| 1:38.47S | Thomson, Rachel | 5 |
| 1:39.52S | Cavanagh, Kirsty | 6 |
| 1:42.96S | Goodwin, Emma | 7 |
| 1:43.67S | Thomson, Leah | 8 |
| 1:47.66S | Watson, Nicola | 9 |
| 2:13.24S | Pringle, Robyn | 10 |
|
Event # 14 Men 100 Back 11-12
| 1:19.39S | McElhinney, Ronan | 1 |
| 1:42.96S | Mullins, Ciaran | 2 |
| 1:43.17S | Figgins, Sean | 3 |
| 1:52.28S | Milliken, Calum | 4 |
| 1:54.10S | Clark, Harry | 5 |
| 1:58.68S | Bennett, Adam | 6 |
| 2:04.37S | Stewart, Craig | 7 |
|
Event # 15 Women 100 Back 13-14
| 1:13.40S | Christie, Emma | 1 |
| 1:14.96S | Currie, Lisa | 2 |
| 1:23.89S | Wardrop, Amie | 3 |
| 1:24.79S | Mollison, Beth | 4 |
| 1:24.95S | Pirie, Jennifer | 5 |
| 1:36.15S | Greig, Marissa | 6 |
| 1:46.36S | Dolan, Eilidh | 7 |
|
Event # 16 Men 100 Back 13-14
| 1:11.52S | Park, Cameron | 1 |
| 1:21.45S | Vickers, Greig | 2 |
| 1:21.71S | Stewart, Jamie | 3 |
| 1:29.30S | Watson, Scott | 4 |
| 1:31.51S | Marrable, Rhys | 5 |
| 1:33.57S | Tammam, Sherif | 6 |
| 2:07.44S | Lemon, Thomas | 7 |
|
Event # 17 Women 100 Back 15 & Over
| 1:06.28S | Scott, Corrie | 1 |
| 1:11.80S | Smithers, Rachel | 2 |
| 1:12.29S | Tedeschi, Rachel | 3 |
| 1:12.68S | Figgins, Kim | 4 |
| 1:15.13S | Bloomer, Lindsay | 5 |
| 1:18.83S | McGowan, Caitlin | 6 |
| 1:25.30S | Taylor, Erin | 7 |
|
Event # 18 Men 100 Back 15 & Over
| 1:03.62S | Park, Andrew | 1 |
| 1:05.08S | Smith, Fraser | 2 |
| 1:05.19S | Mollison, Jack | 3 |
| 1:07.66S | Stuart, Jonathan | 4 |
| 1:11.52S | Dolan, Calum | 5 |
| 1:12.73S | Allison, Michael | 6 |
| 1:12.83S | Mullins, Chris | 7 |
| 1:20.70S | Quigley, Luke | 8 |
| 1:28.72S | Quigley, Sean | 9 |
| 50m 1:08.68S | Pirie, Andrew | |
|
Event # 19 Girls 50 Breast 8 & Under
| 58.83S | Scott, Jenny | 1 |
| 1:01.02S | Goodwin, Kirsty | 2 |
| 1:13.16S | Bartlett, Taylor | 3 |
| 1:14.63S | Lindsay, Megan | 4 |
|
Event # 19A Boys 50 Breast 8 & Under
| NR 56.38S | Brodie, Stewart | 1 |
| 58.00S | Evans, Sam | 2 |
| 1:09.25S | Chawner, Steven | 3 |
|
Event # 20 Women 50 Breast 10 & Under
| 47.49S | Greig, Bobbi-jane | 1 |
| 48.09S | Smith, Megan | 2 |
| 52.00S | Alexander, Chloe | 3 |
| 53.61S | Saxon, Kate | 4 |
| 54.16S | Findlay, Allison | 5 |
| 55.27S | Mitchell, Abbie | 6 |
| 56.08S | Thomson, Hannah | 7 |
| 58.66S | Morton, Alexandra | 8 |
| 59.26S | Johnston, Sarah | 9 |
| 1:07.91S | Moir, Ashleigh | 10 |
| 1:10.06S | Clark, Hannah | 11 |
| 1:15.94S | Pirie, Samantha | 12 |
| 1:19.21S | Ramsey, Meg | 13 |
|
Event # 21 Men 50 Breast 10 & Under
| 49.40S | Anderson, Neil | 1 |
| 50.07S | Cavanagh, Cameron | 2 |
| 1:01.81S | Taylor, Craig | 3 |
| 1:04.59S | Murray, Aidan | 4 |
| 1:05.26S | Reilly, James | 5 |
| 1:12.52S | Orr, Michael | 6 |
|
Event # 22 Women 100 Breast 11-12
| 1:28.90S | Thomson, Cara | 1 |
| 1:33.82S | Finnon, Meg | 2 |
| 1:34.38S | Saxon, Rachel | 3 |
| 1:39.24S | Brodie, Bethany | 4 |
| 1:39.71S | Cavanagh, Kirsty | 5 |
| 1:42.26S | Anderson, Jenny | 6 |
| 1:46.23S | Thomson, Rachel | 7 |
| 1:53.28S | Thomson, Leah | 8 |
| 1:56.13S | Watson, Nicola | 9 |
| 2:00.40S | Hodges, Victoria | 10 |
| 2:16.15S | Pringle, Robyn | 11 |
| NS | Goodwin, Emma | |
|
Event # 23 Men 100 Breast 11-12
| 1:38.19S | McElhinney, Ronan | 1 |
| 1:50.68S | Figgins, Sean | 2 |
| 1:54.68S | Mullins, Ciaran | 3 |
| 1:58.79S | Clark, Harry | 4 |
| 2:01.38S | Milliken, Calum | 5 |
| 2:04.54S | Stewart, Craig | 6 |
| 2:17.19S | Bennett, Adam | 7 |
|
Event # 24 Women 100 Breast 13-14
| 1:31.06S | Currie, Lisa | 1 |
| 1:32.51S | Christie, Emma | 2 |
| 1:39.24S | Wardrop, Amie | 3 |
| 1:42.18S | Mollison, Beth | 4 |
| 1:42.58S | Dolan, Eilidh | 5 |
| 1:43.69S | Pirie, Jennifer | 6 |
| 1:43.80S | Greig, Marissa | 7 |
|
Event # 25 Men 100 Breast 13-14
| 1:20.24S | Park, Cameron | 1 |
| 1:35.17S | Vickers, Greig | 2 |
| 1:38.90S | Tammam, Sherif | 3 |
| 1:41.37S | Stewart, Jamie | 4 |
| 1:48.04S | Marrable, Rhys | 5 |
| 2:08.33S | Lemon, Thomas | 6 |
|
Event # 26 Women 100 Breast 15 & Over
| 1:15.18S | Scott, Corrie | 1 |
| 1:21.05S | McGowan, Caitlin | 2 |
| 1:25.75S | Tedeschi, Rachel | 3 |
| 1:26.12S | Bloomer, Lindsay | 4 |
| 1:26.20S | Smithers, Rachel | 5 |
| 1:26.80S | Figgins, Kim | 6 |
| 1:30.37S | Taylor, Erin | 7 |
|
Event # 27 Men 100 Breast 15 & Over
| 1:15.29S | Park, Andrew | 1 |
| 1:17.58S | Smith, Fraser | 2 |
| 1:20.19S | Stuart, Jonathan | 3 |
| 1:20.93S | Mullins, Chris | 4 |
| 1:22.20S | Allison, Michael | 5 |
| 1:24.95S | Quigley, Luke | 6 |
| 1:25.54S | Dolan, Calum | 7 |
| 1:28.04S | Mollison, Jack | 8 |
| 1:35.16S | Quigley, Sean | 9 |
| 50m 1:24.00S | Pirie, Andrew | |
|
Event # 28 Girls 50 Free 8 & Under
| 48.55S | Goodwin, Kirsty | 1 |
| 52.09S | Bartlett, Taylor | 2 |
| 54.38S | Scott, Jenny | 3 |
|
Event # 28A Boys 50 Free 8 & Under
| NR 42.70S | Brodie, Stewart | 1 |
| 50.87S | Chawner, Steven | 2 |
| 1:03.14S | Evans, Sam | 3 |
|
Event # 29 Women 50 Free 10 & Under
| 36.88S | Smith, Megan | 1 |
| 37.86S | Greig, Bobbi-jane | 2 |
| 39.72S | Alexander, Chloe | 3 |
| 40.01S | Saxon, Kate | 4 |
| 40.78S | Findlay, Allison | 5 |
| 40.87S | Thomson, Hannah | 6 |
| 46.88S | Johnston, Sarah | 7 |
| 46.99S | Morton, Alexandra | 8 |
| 47.02S | Mitchell, Abbie | 9 |
| 53.42S | Moir, Ashleigh | 10 |
| 54.21S | Jackson, Alexandra | 11 |
| 1:00.24S | Ramsey, Meg | 12 |
| 1:00.39S | Pirie, Samantha | 13 |
| 1:06.19S | Clark, Hannah | 14 |
|
Event # 30 Men 50 Free 10 & Under
| 41.77S | Cavanagh, Cameron | 1 |
| 42.15S | Anderson, Neil | 2 |
| 44.63S | Reilly, James | 3 |
| 47.04S | Taylor, Craig | 4 |
| 53.97S | Murray, Aidan | 5 |
| 1:00.11S | Orr, Michael | 6 |
|
Event # 31 Women 100 Free 11-12
| 1:11.40S | Finnon, Meg | 1 |
| 1:14.62S | Thomson, Cara | 2 |
| 1:15.59S | Saxon, Rachel | 3 |
| 1:16.85S | Brodie, Bethany | 4 |
| 1:25.13S | Thomson, Rachel | 5 |
| 1:25.46S | Cavanagh, Kirsty | 6 |
| 1:30.47S | Thomson, Leah | 7 |
| 1:30.98S | Anderson, Jenny | 8 |
| 1:32.09S | Watson, Nicola | 9 |
| 1:56.13S | Hodges, Victoria | 10 |
| 2:01.79S | Pringle, Robyn | 11 |
| NS | Goodwin, Emma | --- |
|
Event # 32 Men 100 Free 11-12
| 1:14.56S | McElhinney, Ronan | 1 |
| 1:25.95S | Figgins, Sean | 2 |
| 1:25.96S | Mullins, Ciaran | 3 |
| 1:35.77S | Stewart, Craig | 4 |
| 1:40.35S | Clark, Harry | 5 |
| 1:41.51S | Milliken, Calum | 6 |
| 1:45.94S | Bennett, Adam | 7 |
|
Event # 33 Women 100 Free 13-14
| 1:07.22S | Currie, Lisa | 1 |
| 1:09.00S | Christie, Emma | 2 |
| 1:11.55S | Mollison, Beth | 3 |
| 1:17.52S | Wardrop, Amie | 4 |
| 1:18.76S | Pirie, Jennifer | 5 |
| 1:21.75S | Dolan, Eilidh | 6 |
| 1:27.50S | Greig, Marissa | 7 |
|
Event # 34 Men 100 Free 13-14
| 1:04.77S | Park, Cameron | 1 |
| 1:10.46S | Stewart, Jamie | 2 |
| 1:10.73S | Vickers, Greig | 3 |
| 1:19.08S | Watson, Scott | 4 |
| 1:25.01S | Marrable, Rhys | 5 |
| 1:51.27S | Lemon, Thomas | 6 |
|
Event # 35 Women 100 Free 15 & Over
| 59.59S | Scott, Corrie | 1 |
| 1:02.88S | Bloomer, Lindsay | 2 |
| 1:03.92S | Figgins, Kim | 3 |
| 1:07.43S | Tedeschi, Rachel | 4 |
| 1:08.28S | McGowan, Caitlin | 5 |
| 1:14.49S | Taylor, Erin | 6 |
|
Event # 36 Men 100 Free 15 & Over
| 54.57S | Smith, Fraser | 1 |
| 55.90S | Stuart, Jonathan | 2 |
| 56.87S | Park, Andrew | 3 |
| 58.46S | Allison, Michael | 4 |
| 1:00.44S | Mollison, Jack | 5 |
| 1:02.28S | Mullins, Chris | 6 |
| 1:02.74S | Dolan, Calum | 7 |
| 1:05.47S | Quigley, Luke | 8 |
| 1:12.26S | Quigley, Sean | 9 |
| 50m 56.44S | Pirie, Andrew | |
|
South Lanarkshire Swimming Development
|
|
|